Remixes of Thanatos
| Rank | Title | Remixed by | Score | ||||
|---|---|---|---|---|---|---|---|
| 111. | 12/09/2003 | Thanatos | Reyn Ouwehand | 4:27 | ![]() | Julian Breeze | 89% |
| 123. | 01/01/2005 | Thanatos | Visa Röster | 4:00 | ![]() | Julian Breeze | 88% |
| 272. | 27/04/2020 | Thanatos | Chris Abbott | 3:22 | ![]() | Rob Hubbard | 0% |
| 272. | 17/09/2018 | Thanatos Title Theme | Matt Gray | 4:07 | ![]() | Julian Breeze | 0% |
| 272. | 04/11/2017 | Thanatos | Marcel Donné | 5:41 | ![]() | Julian Breeze | 0% |
| 272. | 01/01/2007 | Thanatos | FTC | 4:40 | ![]() | Rob Hubbard | 0% |
| 272. | 01/01/2007 | Thanatos | Chris Abbott | 5:30 | ![]() | Rob Hubbard | 0% |







