c64 / Amiga album Charts 30 Days
| keyboard_arrow_upRank | Title | Remixed by | Score | ||||
|---|---|---|---|---|---|---|---|
| 0. | 02/11/2026 | Melody | Vandahlia | 3:39 | ![]() | Green Ninja | 0% |
| 0. | 02/11/2026 | 35 Years | Vandahlia | 3:55 | ![]() | Polynomy | 0% |
| 0. | 02/11/2026 | Lightside | Vandahlia | 3:12 | ![]() | Maciej Licbarski | 0% |
| 0. | 02/11/2026 | Encapsulate | Vandahlia | 3:47 | ![]() | Sean Latham | 0% |
| 0. | 02/11/2026 | Jumping Dots | Vandahlia | 3:07 | ![]() | MCH | 0% |
| 0. | 02/11/2026 | Eclipse | Vandahlia | 3:20 | ![]() | Hi-Lite | 0% |
| 0. | 02/11/2026 | Trip to Mars | Vandahlia | 3:28 | ![]() | Gregory Engelhardt | 0% |
| 0. | 02/11/2026 | Final Thoughts | Vandahlia | 4:22 | ![]() | Marc Brown | 0% |
| 0. | 02/11/2026 | Secret Gardens | Vandahlia | 3:38 | ![]() | Emax | 0% |
| 0. | 02/11/2026 | Firepower | Vandahlia | 4:20 | ![]() | Vegard Mykvsoll | 0% |

