c64 Charts 30 Days
| keyboard_arrow_upRank | Title | Remixed by | Score | ||||
|---|---|---|---|---|---|---|---|
| 1. | 24/03/2026 | Giana Sisters Medley (feat. Romeo Knight) | Peter Clarke, Jogeir Liljedahl, Barry Leitch | 7:51 | Chris Hülsbeck | 98% | |
| 2. | 23/03/2026 | IRThe Last V8 | Gurbz | 4:01 | Rob Hubbard | 97% | |
| 3. | 26/03/2026 | IR64 Counts of Battery | NecroPolo | 4:11 | Michael P. Bridgewater | 93% | |
| 4. | 24/03/2026 | Nocturnal Ocean Waves | Linus | 3:45 | Sascha Zeidler | 92% | |
| 5. | 16/03/2026 | IThe Untouchables | 7DD9 | 3:31 | Matthew Cannon & Jonathan Dunn | 90% | |
| 6. | 07/04/2026 | ISynthia in the Cyber Crypt (Dance for Me) | 7DD9 | 3:17 | Richard Bayliss | 90% | |
| 7. | 07/04/2026 | Selfmade Executable | JLD | 3:28 | Juha-Matti Hilpinen | 88% | |
| 7. | 07/04/2026 | ICrazy Comets | Tim Forsyth | 4:53 | Rob Hubbard | 88% | |
| 8. | 27/03/2026 | Last V8 (Last TeqVil8 mix feat. Slaygon and Ziona) | Tony Fluke73 Wiren | 4:31 | Rob Hubbard | 85% | |
| 9. | 23/03/2026 | RMagic Demo Designer (tune 1) | Eivind Sommersten | 4:35 | Markus Schneider | 83% | |
| 10. | 07/04/2026 | Turrican 2 (The Great Bath) | Dr Future | 4:08 | Borgar Thorsteinsson | 83% | |
| 11. | 07/04/2026 | Clystron (revised version - Dec. 2025) | Ravetracer | 10:16 | Thomas Detert | 79% |
