Orpheus
Remixer Profile
    Remixer
                            Active period:
            2003
            Releases
| Title | Remixed by | Score | ||||
|---|---|---|---|---|---|---|
| 03/01/2003 | Liquid Crystal | Orpheus | 3:37 |   Scene Albums | Rob Hubbard | 84%  | 
| 03/01/2003 | Alien Dreams | Orpheus | 8:23 |   Scene Albums | Chris Abbott | 85%  | 
| 03/01/2003 | Parallax Visions | Orpheus | 3:40 |   Scene Albums | Martin Galway | 87%  | 
| 03/01/2003 | Dark Before Dawn | Orpheus | 7:26 |   Scene Albums | Ben Daglish, Chris Abbott | 75%  | 
| 03/01/2003 | Into the Light | Orpheus | 4:35 |   Scene Albums | Martin Galway | 64%  | 
| 03/01/2003 | Wave Ascent | Orpheus | 2:15 |   Scene Albums | Tim Follin | 75%  | 
| 03/01/2003 | Crystal Spirits | Orpheus | 5:23 |   Scene Albums | Chris Abbott | 81%  | 
| 03/01/2003 | Welcome Home | Orpheus | 3:23 |   Scene Albums | Tim Follin | 75%  | 
| 03/01/2003 | Cosmic Carousel | Orpheus | 10:08 |   Scene Albums | Ben Daglish | 81%  | 
| 03/01/2003 | Daybreak | Orpheus | 4:14 |   Scene Albums | Edvard Grieg | 75%  | 
            
                                BIT 2025 Remix Compo now accepting submissions!
                    
 Scene Albums