K8-bit
Remixer Profile
Adept
Member profile:
Homepage:
Active period:
2008 - 2013
Releases
| Title | Remixed by | Score | ||||
|---|---|---|---|---|---|---|
| 26/06/2012 | IRSoulless | K8-bit | 6:45 | Remix.Kwed.Org | Mikkel Hastrup | 92% |
| 31/03/2012 | ITusker (The Adventurer wore Khaki shorts mix) | K8-bit | 5:58 | Remix.Kwed.Org | Matt Gray | 82% |
| 17/06/2011 | RTusker (Into the Heart of Darkness Radio Edit) | K8-bit | 4:59 | Remix.Kwed.Org | Matt Gray | 91% |
| 30/05/2011 | IRTusker (Into the Heart of Darkness ft. Anna Black) | K8-bit | 7:52 | Remix.Kwed.Org | Matt Gray | 79% |
| 12/01/2011 | RCityBomber - PsytroniKateZoid remix | K8-bit | 5:47 | Remix.Kwed.Org | Paul Hannay | 88% |
| 05/09/2010 | IRenegade 3 (Mummy gonna getcha mix) | K8-bit | 4:20 | Remix.Kwed.Org | Jonathan Dunn | 77% |
| 15/04/2010 | ISceptre of Nu-Baghdad (Uber64 PMT Radio Edit) | K8-bit | 6:28 | Remix.Kwed.Org | Paul Hannay | 91% |
| 15/04/2010 | IRTusker (Gurning 64 mix) | K8-bit | 6:16 | Remix.Kwed.Org | Matt Gray | 88% |
| 18/09/2008 | The Sceptre of Nu-Baghdad | K8-bit | 8:56 | Remix.Kwed.Org | Paul Hannay | 82% |

BIT 2025 Remix Compo now accepting submissions!
Remix.Kwed.Org