Remixes of Cauldron, subtune 1
| Rank | Title | Remixed by | Score | ||||
|---|---|---|---|---|---|---|---|
| 3760. | 01/01/2002 | Competition mix | OJ Oscillation | 11:31 | Keith Miller | 66% | |
| 3154. | 11/03/2002 | RCauldron | Rezistah | 4:32 | Keith Miller | 70% | |
| 684. | 22/04/2025 | Cauldron (OST) | Tollis | 3:12 | Keith Miller | 89% | |
| 3764. | 02/12/2004 | Cauldron (Happy Witch) | Coucou | 2:55 | Keith Miller | 66% | |
| 918. | 02/07/2005 | IRCauldron (Hexenkche Walpurgisnacht HardTance Mix) | DJ Mitch | 9:15 | Keith Miller | 87% | |
| 1981. | 17/01/2006 | Cauldron (Smelter Mix) | are be | 4:08 | Keith Miller | 79% | |
| 4118. | 24/02/2009 | Cauldron 1 Remix | ACC:Xess | 2:11 | Keith Miller | 62% | |
| 1788. | 11/03/2011 | IRCauldron (Drumstep will chew your lips off mix) | Infamous | 4:33 | Keith Miller | 81% | |
| 3570. | 23/11/2012 | Cauldron Orchestral | diesle | 2:49 | Keith Miller | 67% | |
| 4000. | 18/09/2013 | Cauldron on the Dancefloor | sebuko | 3:16 | Keith Miller | 63% | |
| 4076. | 06/11/2020 | RCauldron (PSS 480) | Bamse | 2:36 | Keith Miller | 62% | |
| 3365. | 28/08/2024 | ICauldron - Drachenburg Mix | Nightshft | 3:14 | Keith Miller | 69% | |
| 2275. | 22/05/2024 | IRCauldron (Haunted Orchestra Remix) | amoon | 3:30 | Keith Miller | 77% | |
| 652. | 26/08/2024 | IRCauldron (witch hunt remix) | Mario Barbierato | 4:17 | Keith Miller | 89% |

BIT 2025 Remix Compo now accepting submissions!